Statistics
Table 2: SIDS Deaths by Race and Ethnicity,
Rates per 100,000 Live Births,
1995–2006
| YEAR | White* | Black** | American Indian/ Alaska Native *** | Asian | Total Hispanic | Mexican | Puerto Rican | Central /South American | All races |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 72.3 | 166.6 | 206.6 | 49.9 | 47.7 | - | - | - | 87.2 |
| 1996 | 64.3 | 153.8 | 203.3 | 44.0 | 48.5 | - | - | - | 78.5 |
| 1997 | 70.7 | 143.2 | 155.6 | 51.2 | 46.5 | 46.9 | 59.5 | 40.0 | 77.2 |
| 1998 | 66.6 | 137.9 | 151.5 | 39.4 | 37.4 | 38.0 | 41.8 | 20.4 | 71.7 |
| 1999 | 62.1 | 129.9 | 146.9 | 31.0 | 37.2 | 33.3 | 66.5 | - | 66.8 |
| 2000 | 57.7 | 122.1 | 120.0 | 29.4 | 34.3 | 31.8 | 63.7 | 26.5 | 62.1 |
| 2001 | 52.5 | 113.5 | 145.7 | 18.5 | 27.1 | 23.2 | 76.4 | - | 55.5 |
| 2002 | 55.2 | 110.9 | 123.3 | 24.3 | 29.7 | 28.8 | 54.3 | 20.8 | 57.1 |
| 2003 | 50.5 | 108.8 | 124.0 | 27.7 | 25.6 | 24.8 | 53.1 | 19.9 | 52.9 |
| 2004 | 54.0 | 110.9 | 100.2 | 24.0 | 27.6 | 26.7 | 58.8 | 16.0 | 54.6 |
| 2005 | 55.4 | 99.4 | 111.6 | 23.8 | 28.1 | 28.6 | 39.5 | 17.9 | 54.0 |
| 2006 | 55.6 | 103.8 | 119.4 | 22.8 | 27.1 | 25.5 | 55.3 | 15.1 | 54.61 |
* All white for
1995 and 1996; Non-Hispanic white for the period 1997–2005.
** All Black for 1995-2001; Non-Hispanic black for the period 2002–2006.
*** Includes Alaska Natives
for period 1999–2006.
Sources
MacDorman, MF, Atkinson, JO. 1998. Infant mortality statistics from the 1995 period linked birth/infant death data set.. Monthly Vital Statistics Report. 46(6): 1-23. Available at http://www.cdc.gov/nchs/data/mvsr/supp/mv46_06s2.pdf.
MacDorman, MF, Atkinson, JO. 1998. Infant mortality statistics from the 1996 period linked birth/infant death data Set. Monthly Vital Statistics Report. 46(12): 1-24. Available at http://www.cdc.gov/nchs/data/mvsr/supp/mv46_12s.pdf.
Infant mortality statistics from the [1997-2006] period linked birth/infant death data set. 1999-2010. National Vital Statistics Reports; vols 47-58. Available at http://www.cdc.gov/nchs/products/nvsr.htm.
